Forex

TradePlanet24

Forex

Forex, short for Foreign Exchange, is one of the largest and most dynamic financial markets globally. It involves trading different currencies against each other in a decentralized market that operates 24 hours a day, five days a week, across major financial centers worldwide. As a leading trading platform, TradePlanet24 provides access to a wide range of currency pairs, accommodating various trading strategies and preferences. Whether you're just starting or are an experienced trader, Forex offers an exciting array of opportunities to explore.

Open Live Account

Benefits of trading with FOREX?

The Largest Financial Market:

Forex is the largest financial market in the world, providing immense liquidity and opportunities.

Direct Ownership:

You retain ownership of the money you trade, irrespective of the currency or country, within a decentralized marketplace.

Tight Spreads:

Enjoy tight spreads designed to maximize your profit potential by minimizing trading costs.

Instrument Spread
(in pips)
Leverage
(up to)*
Trading Platform Lot Settings
(size of 1 lot)
Trading Platform Lot Settings
(Min. Trade)
Trading Hours
(GMT)
EURUSD 3 1:200 100000 0.01 24h
USDJPY 3 1:200 100000 0.01 24h
USDCAD 4 1:200 100000 0.01 24h
NZDUSD 4 1:200 100000 0.01 24h
AUDUSD 4 1:200 100000 0.01 24h
AUDNZD 20 1:200 100000 0.01 24h
AUDCAD 10 1:200 100000 0.01 24h
USDCHF 3 1:200 100000 0.01 24h
GBPUSD 3 1:200 100000 0.01 24h
AUDCHF 10 1:200 100000 0.01 24h
AUDJPY 5 1:200 100000 0.01 24h
CHFJPY 6 1:200 100000 0.01 24h
EURGBP 4 1:200 100000 0.01 24h
EURAUD 9 1:200 100000 0.01 24h
EURJPY 4 1:200 100000 0.01 24h
EURCHF 7 1:200 100000 0.01 24h
EURNZD 20 1:200 100000 0.01 24h
EURCAD 9 1:200 100000 0.01 24h
GBPCHF 8 1:200 100000 0.01 24h
GBPAUD 9 1:200 100000 0.01 24h
GBPCAD 12 1:200 100000 0.01 24h
GBPJPY 7 1:200 100000 0.01 24h
CADCHF 10 1:200 100000 0.01 24h
CADJPY 6 1:200 100000 0.01 24h
NZDJPY 7 1:200 100000 0.01 24h
USDSGD 8 1:200 100000 0.01 24h
NZDCHF 10 1:200 100000 0.01 24h
USDDKK 20 1:200 100000 0.01 24h
NZDCAD 10 1:200 100000 0.01 24h
GBPNZD 30 1:200 100000 0.01 24h
USDTRY Floating 1:200 100000 0.01 24h
EURTRY Floating 1:200 100000 0.01 24h
GBPTRY Floating 1:200 100000 0.01 24h
TRYJPY Floating 1:5 100000 0.01 24h
USDZAR Floating 1:200 100000 0.01 24h
ZARJPY Floating 1:5 100000 0.01 24h
USDCNH 25 1:50 100000 0.01 24h
USDMXN 150 1:200 100000 0.01 24h
USDHKD 7 1:200 100000 0.01 24h
USDPLN 30 1:200 100000 0.01 24h

Forex Trading Conditions
Spread Adjustments:
Between 16:00 GMT and 06:00 GMT, spreads for TRY currency pairs may widen.
Between 16:00 GMT and 06:00 GMT, spreads for PLN currency pairs may widen to 120.
Overnight Rollover Rates: Our company may adjust overnight rollover rates based on fluctuations in credit markets. The trading platform calculates the overnight rollover at 21:00 GMT, with charges or credits applied to your account. Note that on Wednesdays at 21:00 GMT, overnight rollover fees are tripled to account for the weekend.

Get Started Now! Time is Precious!

Every trader starts somewhere, and there's no better time than now to begin your journey. Don't wait—take the first step today!

Try our Demo Account and experience the excitement of real-time trading without risking your funds.